Day 3 Medals
2020 Australia’s Best Pie & Pastie Competition
Class 1 – Plain Mince Beef Pie
BAKERY | MEDAL |
Bels Gordon St Bakery | SILVER |
Berwick Village Bakery & Café | SILVER |
Emma’s | SILVER |
Mountain High Pies | SILVER |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | SILVER |
Albany French Hot Bread | BRONZE |
Class 2 – Plain Chunky Beef Pie
BAKERY | MEDAL |
Bels Gordon St Bakery | SILVER |
Mountain High Pies | SILVER |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | SILVER |
Class 3 – Flavoured Beef Pie
BAKERY | FLAVOUR | MEDAL |
Emma’s | Brazsilian Pulled Beef | GOLD |
Bels Gordon St Bakery | Diggers Smoky Cheese & Caramalised Onion | SILVER |
Mountain High Pies | Smoky BBQ | SILVER |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Chilli | SILVER |
Berwick Village Bakery & Café | Steak, Bacon & Cheese | BRONZE |
Berwick Village Bakery & Café | Chunky Steak & Cheese | BRONZE |
Fuzzy’s Bakery | Guiness Steak Pie | BRONZE |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Curry | BRONZE |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Pepper | BRONZE |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Steak & Mushroom | BRONZE |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Guinness | BRONZE |
Class 4 – Vegetarian Pie
BAKERY | FLAVOUR | MEDAL |
CJ’s Bakery | Curry Lentil | GOLD |
Emma’s | Vegetable Coconut Curry | GOLD |
Mountain High Pies | Chilli Con Corn | GOLD |
Bels Gordon St Bakery | Spinach, Cauliflower, Sweet Potato, Mushroom & Chickpea | SILVER |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Chicken & Mushroom | SILVER |
Pie Face Bakery PTY | VEGAN Thai Curry Chicken Pie | BRONZE |
Class 5 – Seafood Pie
Class 6 – Poultry Pie
BAKERY | FLAVOUR | MEDAL |
Bels Gordon St Bakery | Chicken Cajun | GOLD |
Mountain High Pies | Peri Peri Chicken | GOLD |
Bels Gordon St Bakery | Butter Chicken | SILVER |
Emma’s | Morroccan Pulled Chicken | SILVER |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Chicken, Camembert & Bacon | SILVER |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Satay Chicken | SILVER |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Chicken & Leek | SILVER |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Chicken & Mushroom | SILVER |
Bite Me Bakehouse | Butter Chicken & Broccoli | BRONZE |
Class 7 – Gourmet Pie
BAKERY | FLAVOUR | MEDAL |
Bels Gordon St Bakery | Breakfast Pie | SILVER |
Emma’s | Sweet & Sour Pulled Pork | SILVER |
Teddy’s Bakery | Pork Sausare & Onion Gravy | SILVER |
Mountain High Pies | ` | BRONZE |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Lamb | BRONZE |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | Potato Cottage Pie | BRONZE |
Class 8 – Gluten Free Pie
BAKERY | FLAVOUR | MEDAL |
Mountain High Pies | Lamb Shiraz | GOLD |
Ardor Food Co | Shepherds Pie | SILVER |
Heatherbraes Pies Sutton Forest | Vegetarian & Spiced Walnut | SILVER |
Ardor Food Co | Cottage Pie | BRONZE |
Ardor Food Co | Beef & Red Wine | BRONZE |
Class 9 – Apprentice Plain Mince Beef Pie
BAKERY | MEDAL |
Bels Gordon St Bakery – Rhylee Brown | SILVER |
Emma’s – Marie Jackson | SILVER |
Class 10 – Traditional Pastie
BAKERY | MEDAL |
Albany French Hot Bread | SILVER |
Berwick Village Bakery & Café | SILVER |
Emma’s | SILVER |
Samuel Gee Pies & Pastries – Nerida Joy Rudolph | BRONZE |
The Proper Pasty Company | BRONZE |
Class 11 – Gourmet Pastie
BAKERY | FLAVOUR | MEDAL |
Mountain High Pies | Minted Lamb & Pea | BRONZE |
Class 12 – Vegetarian Pastie
BAKERY | FLAVOUR | MEDAL |
Bels Gordon St Bakery | Spinach & Three Cheese | SILVER |
Berwick Village Bakery & Café | Vegetable | SILVER |
The Proper Pasty Company | VEGAN Spinach, Kale, Burnt Onion Coconut Dahl | SILVER |
Class 13 – Gluten Free Pastie
BAKERY | FLAVOUR | MEDAL |
Ardor Food Co | Vegetarian | BRONZE |
Class 14 – Apprentice Traditional Pastie
BAKERY | MEDAL |
Emma’s – Marie Jackson | SILVER |